The 2017–18 Tercera División will be the fourth tier in Spanish football. There are 18 groups. The one group is composed from Galicia teams
Teams
Team | City | Home ground |
---|---|---|
Alondras | Cangas | O Morrazo |
Arenteiro | O Carballiño | Espiñedo |
Arosa | Vilagarcía de Arousa | A Lomba |
Barbadás | Barbadás | Os Carrís |
Barco | O Barco de Valdeorras | Calabagueiros |
Bergantiños | Carballo | As Eiroas |
Boiro | Boiro | Barraña |
Céltiga | A Illa de Arousa | Salvador Otero |
Choco | Redondela | Santa Mariña |
Compostela | Santiago de Compostela | San Lázaro |
Cultural Areas | Ponteareas | A Lomba |
Laracha | A Laracha | Municipal |
Negreira | Negreira | Jesús García Calvo |
Noia | Noia | San Lázaro |
Ourense CF | Ourense | O Couto |
Racing Villalbés | Vilalba | A Magdalena |
Ribadumia | Ribadumia | A Senra |
Silva | A Coruña | A Grela |
Somozas | As Somozas | Pardiñas |
Villalonga | Vilalonga, Sanxenxo | San Pedro |
- The top four eligible teams in the group will play the promotion playoffs.
- The champion of group will qualify to 2018–19 Copa del Rey.
- At least three teams will be relegated to Preferente Autonómica de Galicia (Level 5)
Source: https://www.lavozdegalicia.es
No comments:
Post a Comment